Community First Credit Union of Florida
Rates
CD's
All rates apply to both regular and IRA CDs.
3-5 Month Term*
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 0.30% | 0.30% |
| $45,000 - $99,999.99 | 0.35% | 0.35% |
| $100,000 or more | 0.40% | 0.40% |
6-11 Month Term**
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 0.40% | 0.40% |
| $45,000 - $99,999.99 | 0.45% | 0.45% |
| $100,000 or more | 0.50% | 0.50% |
12-17 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 0.75% | 0.75% |
| $45,000 - $99,999.99 | 0.80% | 0.80% |
| $100,000 or more | 0.85% | 0.85% |
18-23 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 0.75% | 0.75% |
| $45,000 - $99,999.99 | 0.80% | 0.80% |
| $100,000 or more | 0.85% | 0.85% |
24-29 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 0.95% | 0.95% |
| $45,000 - $99,999.99 | 1.00% | 1.01% |
| $100,000 or more | 1.05% | 1.06% |
30-35 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 1.14% | 1.15% |
| $45,000 - $99,999.99 | 1.19% | 1.20% |
| $100,000 or more | 1.24% | 1.25% |
36-47 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 1.19% | 1.20% |
| $45,000 - $99,999.99 | 1.24% | 1.25% |
| $100,000 or more | 1.29% | 1.30% |
48-59 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 1.34% | 1.35% |
| $45,000 - $99,999.99 | 1.39% | 1.40% |
| $100,000 or more | 1.44% | 1.45% |
60 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 1.69% | 1.70% |
| $45,000 - $99,999.99 | 1.74% | 1.76% |
| $100,000 or more | 1.79% | 1.81% |
Adjustable 60 Month Term***
| Account Balance | Interest Rate | APY |
|---|---|---|
| $500 - $44,999.99 | 0.95% | 0.95% |
| $45,000 - $99,999.99 | 1.00% | 1.01% |
| $100,000 or more | 1.05% | 1.06% |
Checking
Advantage Checking
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0 - $500 | 1.74% | 1.75% |
| $500.01 or more | 0.15% | 0.15% |
Free Checking
| Account Balance | Interest Rate | APY |
|---|---|---|
| Entire balance | 0.15% | 0.15% |
Business Interest Checking
| Account Balance | Interest Rate | APY |
|---|---|---|
| $1,000 or more | 0.10% | 0.10% |
Credit Card
Credit Cards
| Type | Rates as low as | Conditions |
|---|---|---|
| Platinum Rewards Card | 8.90%*APR - *Rates are based on credit history | Variable rate, subject to change quarterly. No annual fee. |
| Platinum Visa Card | 7.90%*APR - *Rates are based on credit history | Variable rate, subject to change quarterly. No annual fee. |
Loans
Auto
| Type | Approximate Term | Rates as low as |
|---|---|---|
| New (Model Year 2011 through 2012) | 36 months | 1.99% APR |
| New (Model Year 2011 through 2012) | 48 months | 2.29% APR |
| New (Model Year 2011 through 2012) | 60 months | 2.49% APR |
| New (Model Year 2011 through 2012) | 72 months | 2.99% APR |
| New (Model Year 2011 through 2012; $35,000 minimum) | 84 months | 4.99% APR |
| Used (Model Years 2007 through 2010) | 36 months | 2.49% APR |
| Used (Model Years 2007 through 2010) | 48 months | 2.59% APR |
| Used (Model Years 2007 through 2010) | 60 months | 2.79% APR |
| Used (Model Years 2007 through 2010) | 72 months | 3.39% APR |
| Older Used Vehicles (Model Years prior to 2007) | 36 months | 9.90% APR |
| Older Used Vehicles (Model Years prior to 2007) | 48 months | 10.90% APR |
| Older Used Vehicles (Model Years prior to 2007) | 60 months | 10.90% APR |
Motorcycles & Scooters
| Type | Approximate Term | Rates as low as |
|---|---|---|
| New (Model Year 2011 through 2012) | 36 months | 6.00% APR |
| New (Model Year 2011 through 2012) | 48 months | 6.25% APR |
| New (Model Year 2011 through 2012; $5,000 minimum) | 60 months | 7.00% APR |
| Used (Model Years 2007 through 2010) | 36 months | 7.00% APR |
| Used (Model Years 2007 through 2010) | 48 months | 7.50% APR |
| Used (Model Years 2007 through 2010; $5,000 minimum) | 60 months | 8.00% APR |
Boats & RVs
| Type | Approximate Term | Rates as low as |
|---|---|---|
| New (Model Year 2011 through 2012) | 48 months | 4.75% APR |
| New (Model Year 2011 through 2012) | 60 months | 4.99% APR |
| New (Model Year 2011 through 2012; $17,000 minimum) | 72 months | 5.19% APR |
| New (Model Year 2011 through 2012; $35,000 minimum) | 84 months | 6.49% APR |
| New (Model Year 2011 through 2012; $50,000 minimum) | Up to 180 months | 7.00% APR |
| Used (Model Years 2007 through 2010) | 48 months | 5.25% APR |
| Used (Model Years 2007 through 2010) | 60 months | 5.49% APR |
| Used (Model Years 2007 through 2010; $17,000 minimum) | 72 months | 5.99% APR |
| Used (Model Years 2007 through 2010; $35,000 minimum) | 84 months | 6.49% APR |
| Used (Model Years 2007 through 2010; $50,000 minimum) | Up to 180 months | 9.00% APR |
Mortgages
First Mortgages-Apply Now
| Term | Rate | Origination Fee | APR*** |
|---|---|---|---|
| 30 Yr. Fixed Conventional (up to $417,000) | 3.750% | 0 Pts/0 Orig. Fee (as low as) | 3.818% |
| 30 Yr. Fixed Conventional | 3.375% | 0.50 Pts./.75 Orig. Fee (as low as) | 3.542% |
| 15 Yr. Fixed Conventional | 2.625% | 0 Pts./.75 Orig. Fee (as low as) | 2.844% |
| 15 Yr. Fixed Conventional | 2.875% | 0 Pts/0 Orig. Fee (as low as) | 2.988% |
| 10 Yr. Fixed Conventional | 2.750% | 0 Pts/0 Orig. Fee (as low as) | 2.913% |
| 20 Yr. Fixed Conventional | 3.500% | 0 Pts/0 Orig. Fee (as low as) | 3.592% |
| 30 Yr. Fixed Investment !!!!!!! | 3.750% | 3.00 Pts./0 Orig. Fee (as low as) | 4.102% |
| NO CLOSING COSTS-SEE BELOW! | |||
| All rates subject to change without notice. |
NO CLOSING COST PROGRAMS (UP TO $5000). CALL FOR DETAILS!
| Term | Rate | Origination Fee | APR*** |
|---|---|---|---|
| 30 Yr. Fixed Conventional (Purchase Only) | 4.125% | 0 Pts./0 Orig. Fee (as low as) | 4.148% |
| 30 Yr. Fixed Investment (Purchase Only) | 4.125% | 3.00 Pts./0 Orig. Fee (as low as) | 4.405% |
| All rates subject to change without notice. |
Fixed Second Mortgage-Apply Now
| Term | Rate | APR*** |
|---|---|---|
| 20 Yr. Fixed Max. | (as low as) 6.00% | 6.00*** |
Home Equity Line-of-Credit-Apply Now
| Term | Rate | APR+ |
|---|---|---|
| 30 Yr. Maximum | (as low as) 4.00% | ** |
Personal Loans
Personal Loan
| Minimum | Approximate Term | Rates as low as |
|---|---|---|
| $500 | 12 months | 8.90% APR |
| $1,500 | 24 months | 8.90% APR |
| $3,000 | 36 months | 9.90% APR |
| $5,000 | 60 months | 10.90% APR |
| $10,000 | 72 months | 11.90% APR |
| $15,000 | 84 months | 13.90% APR |
Personal Line of Credit
| Rates as low as |
|---|
| 10.25% |
Savings, IRA & Money Market
Primary Share Savings
| Account Balance | Dividend | APY |
|---|---|---|
| $100 or more | 0.25% | 0.25% |
Youth Advantage Share Savings
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0 - $500 | 2.96% | 3.00% |
| $500.01 or more | 0.25% | 0.25% |
Special Purpose Share Savings
| Account Balance | Dividend/ Interest Rate | APY |
|---|---|---|
| $100 or more | 0.25% | 0.25% |
IRA, SEP & 457 Shares
| Account Balance | Dividend/ Interest Rate | APY |
|---|---|---|
| $100 - $2,499.99 | 0.50% | 0.50% |
| $2,500 - $4,999.99 | 0.50% | 0.50% |
| $5,000 - $9,999.99 | 0.50% | 0.50% |
| $10,000 - $24,999.99 | 0.60% | 0.60% |
| $25,000 - $49,999.99 | 0.70% | 0.70% |
| $50,000 or more | 0.80% | 0.80% |
Passport Money Market
| Account Balance | Interest Rate | APY |
|---|---|---|
| $100 - $2,499.99 | 0.25% | 0.25% |
| $2,500 - $9,999.99 | 0.30% | 0.30% |
| $10,000 - $24,999.99 | 0.35% | 0.35% |
| $25,000 - $49,999.99 | 0.45% | 0.45% |
| $50,000 - $99,999.99 | 0.50% | 0.50% |
| $100,000 or more | 0.55% | 0.55% |
Primary Business Share Savings
| Account Balance | Dividend | APY |
|---|---|---|
| $100 or more | 0.25% | 0.25% |
Business Money Market
| Account Balance | Interest Rate | APY |
|---|---|---|
| $100 - $2,499.99 | 0.25% | 0.25% |
| $2,500 - $9,999.99 | 0.30% | 0.30% |
| $10,000 - $24,999.99 | 0.35% | 0.35% |
| $25,000 - $49,999.99 | 0.45% | 0.45% |
| $50,000 - $99,999.99 | 0.50% | 0.50% |
| $100,000 or more | 0.55% | 0.55% |