Auto Loan Rates
Set the vehicle that best fits your life and budget with our low Auto Loan rates and fast, local decision-making.
Check out our low loan rates for car purchases and refinances— recreational vehicles, boats, and more!
Effective 05/24/2024 12:00 AM
Auto
New | Model Year 2023 and newer
Minimum | Approximate Term | Rates as low as |
---|---|---|
0-36 months | 5.64% APR | |
37-48 months | 5.64% APR | |
49-60 months | 5.99% APR | |
$14,000 minimum | 61-72 months | 5.99% APR |
$14,000 minimum | 73-77 months | 6.34% APR |
$25,000 minimum | 78-84 months | 7.19% APR |
Used | Model Year 2017 through 2022
Minimum | Approximate Term | Rates as low as |
---|---|---|
0-36 months | 5.99% APR | |
37-48 months | 5.99% APR | |
49-60 months | 5.99% APR | |
$14,000 minimum | 61-72 months | 5.99% APR |
$14,000 minimum | 73-77 months | 6.59% APR |
$25,000 minimum | 78-84 months | 7.79% APR |
Older Used | Model Year 2011 through 2016
Minimum | Approximate Term | Rates as low as |
---|---|---|
0-24 months | 7.85% APR | |
25-36months | 8.10% APR | |
37-48 months | 8.35% APR | |
$7,500 minimum | 49-60 months | 8.60% APR |
Motorcycles, Scooters, ATV, Jet Ski
New | Model Year 2023 and newer (Vehicle must have title)
Minimum | Approximate Term | Rates as low as |
---|---|---|
$5,000 minimum | 0-48 months | 5.50% APR |
$10,000 minimum | 49-60 months | 6.50% APR |
$10,000 minimum | 61-72 months | 7.00% APR |
Older Used | Model Year 2017 through 2022 (Vehicle must have title)
Minimum | Approximate Term | Rates as low as |
---|---|---|
$5,000 minimum | 0-48 months | 6.50% APR |
$10,000 minimum | 49-60 months | 7.00% APR |
$10,000 minimum | 61-72 months | 7.50% APR |
Boats and Recreational Vehicles
New | Model Year 2023 and newer
Minimum | Approximate Term | Rates as low as |
---|---|---|
$5,000 minimum | 0-48 months | 4.75% APR |
$15,000 minimum | 49-60 months | 5.00% APR |
$15,000 minimum | 61-72 months | 5.25% APR |
$25,000 minimum | 73-84 months | 5.50% APR |
$25,000 minimum | 85-96 months | 5.50% APR |
$25,000 minimum | 97-108 months | 5.75% APR |
$25,000 minimum | 109-120 months | 5.75% APR |
$50,000 minimum | 121-144 months | 6.50% APR |
$50,000 minimum | 145-180 months | 7.75% APR |
Used | Model Year 2017 and 2022
Minimum | Approximate Term | Rates as low as |
---|---|---|
$5,000 minimum | 0-48 months | 5.00% APR |
$15,000 minimum | 49-60 months | 5.25% APR |
$15,000 minimum | 61-72 months | 5.50% APR |
$25,000 minimum | 73-84 months | 5.75% APR |
$25,000 minimum | 85-96 months | 6.25% APR |
$25,000 minimum | 97-108 months | 6.75% APR |
$25,000 minimum | 109-120 months | 6.75% APR |
$50,000 minimum | 121-144 months | 7.75% APR |
$50,000 minimum | 145-180 months | 8.25% APR |
APR= Annual Percentage Rate. Credit and other restrictions apply. A payment example is $10,000.00 financed for 60 months at 5.99% is approx. $193.78. Rates are subject to change.