Business Rates
Community First offers a full range of banking solutions—with solid guidance and advice—to help you make the most of your business.
Check out our Business Rates
Effective 11/01/2024 08:00 AM
Primary Business Share Savings
Account Balance | Dividend | APY* |
---|---|---|
$100 or more | 0.10% | 0.10% |
Business Money Market
Account Balance | Interest Rate | APY* |
---|---|---|
$1,000-$2,499.99 | 0.60% | 0.60% |
$2,500-$9,999.99 | 0.65% | 0.65% |
$10,000 - $24,999.99 | 0.70% | 0.70% |
$25,000-$49,999.99 | 0.75% | 0.75% |
$50,000-$99,999.99 | 0.85% | 0.85% |
$100,000 - $249,999.99 | 1.00% | 1.00% |
$250,000 or more | 1.05% | 1.06% |
Premier Business Checking
Account Balance | Interest Rate | APY* |
---|---|---|
$1,000 or more | 0.10% | 0.10% |
*APY= Annual Percentage Yield.