Business Rates
Community First offers a full range of banking solutions—with solid guidance and advice—to help you make the most of your business.
Check out our Business Rates
Effective 08/01/2024 08:00 AM
Primary Business Share Savings
Account Balance | Dividend | APY* |
---|---|---|
$100 or more | 0.10% | 0.10% |
Business Money Market
Account Balance | Interest Rate | APY* |
---|---|---|
$1,000-$2,499.99 | 1.10% | 1.11% |
$2,500-$9,999.99 | 1.15% | 1.16% |
$10,000 - $24,999.99 | 1.20% | 1.21% |
$25,000-$49,999.99 | 1.25% | 1.26% |
$50,000-$99,999.99 | 1.35% | 1.36% |
$100,000 - $249,999.99 | 1.50% | 1.51% |
$250,000 or more | 1.55% | 1.56% |
Premier Business Checking
Account Balance | Interest Rate | APY* |
---|---|---|
$1,000 or more | 0.10% | 0.10% |
*APY= Annual Percentage Yield.