Auto Loan Rates
Set the vehicle that best fits your life and budget with our low Auto Loan rates and fast, local decision-making.
Check out our low loan rates for car purchases and refinances— recreational vehicles, boats, and more!
Effective 02/10/2025 12:00 AM
Auto
New Auto | 2024 and newer
Minimum | Term | Rates as low as |
---|---|---|
$2,500* | 0-54 months | 5.64% APR |
$15,000 | 55-70 months | 5.89% APR |
$20,000 | 71-77 months | 6.14% APR |
$25,000 | 78-84 months | 6.94% APR |
Used Auto | 2018 - 2023
Minimum | Term | Rates as low as |
---|---|---|
$2,500* | 0-54 months | 5.99% APR |
$15,000 | 55-70 months | 6.24% APR |
$20,000 | 71-77 months | 6.59% APR |
$25,000 | 78-84 months | 7.59% APR |
Older Used Auto | 2012 - 2017
Minimum | Term | Rates as low as |
---|---|---|
$2,500 | 0-36 months | 7.64% APR |
$5,000 | 37-48 months | 7.89% APR |
$7,500 | 49-60 months | 8.24% APR |
Motorcycles, Scooters, ATV, Jet Ski
New Motorcycles, Scooters, ATV, Jet Ski | 2024 and newer (Vehicle must have title)
Minimum | Term | Rates as low as |
---|---|---|
$5,000 | 0-48 months | 6.29% APR |
$10,000 | 49-60 months | 6.64% APR |
$15,000 | 61-72 months | 7.09% APR |
Used Motorcycles, Scooters, ATV, Jet Ski | 2018 - 2023 (Vehicle must have title)
Minimum | Term | Rates as low as |
---|---|---|
$5,000 | 0-48 months | 6.74% APR |
$10,000 | 49-60 months | 7.19% APR |
$15,000 | 61-72 months | 7.74% APR |
Boats and Recreational Vehicles
New Boats and Recreational Vehicles | 2024 and newer
Minimum | Term | Rates as low as |
---|---|---|
$15,000 | 0-54 months | 6.39% APR |
$20,000 | 55-70 months | 6.74% APR |
$25,000 | 71-77 months | 7.19% APR |
$25,000 | 78-96 months | 7.64% APR |
$50,000 | 97-120 months | 8.09% APR |
$50,000 | 121-180 months | 8.64% APR |
Used Boats and Recreational Vehicles | 2018 - 2023
Minimum | Term | Rates as low as |
---|---|---|
$15,000 | 0-54 months | 6.89% APR |
$20,000 | 55-70 months | 7.24% APR |
$25,000 | 71-77 months | 7.59% APR |
$25,000 | 78-96 months | 8.04% APR |
$50,000 | 97-120 months | 8.49% APR |
$50,000 | 121-180 months | 8.99% APR |
APR= Annual Percentage Rate. Credit and other restrictions apply. A payment example is $15,000.00 financed for 60 months at 5.89% is approx. $289.97. Rates are subject to change.
New Auto | 2024 and Newer
*Minimum loan amount for product is $2500, but minimum loan amount will increase as the term increases.
0 Months | $2,500 Loan Amount, 24 Months | $4,000 Loan Amount, 36 Months | $5,000 Loan Amount,
48 Months | $7,500 Loan Amount