Auto Loan Rates
Select the Auto Loan that best fits your life and budget. Enjoy great rates and fast, local decision-making right here in Florida.
Check out our low loan rates for car purchases and refinances— recreational vehicles, boats, and more!
Effective 04/14/2025 12:00 AM
Auto Rates
New Auto | 2024 and Newer
Minimum | Term | Rates as low as |
---|---|---|
$2,500* | 0-54 months | 4.90% APR |
$15,000 | 55-70 months | 5.74% APR |
$20,000 | 71-77 months | 5.99% APR |
$25,000 | 78-84 months | 6.69% APR |
Used Auto Rates | 2018 - 2023
Minimum | Term | Rates as low as |
---|---|---|
$2,500* | 0-54 months | 5.94% APR |
$15,000 | 55-70 months | 6.19% APR |
$20,000 | 71-77 months | 6.54% APR |
$25,000 | 78-84 months | 7.24% APR |
Older Used Auto Rates | 2012 - 2017
Minimum | Term | Rates as low as |
---|---|---|
$2,500 | 0-36 months | 7.64% APR |
$5,000 | 37-48 months | 7.89% APR |
$7,500 | 49-60 months | 8.24% APR |
Motorcycles, Scooters, ATV, Jet Ski
New Motorcycles, Scooters, ATV, Jet Ski | 2024 and Newer (Vehicle Must Have Title)
Minimum | Term | Rates as low as |
---|---|---|
$5,000 | 0-48 months | 6.29% APR |
$10,000 | 49-60 months | 6.64% APR |
$15,000 | 61-72 months | 7.09% APR |
Used Motorcycles, Scooters, ATV, Jet Ski | 2018 - 2023 (Vehicle Must Have Title)
Minimum | Term | Rates as low as |
---|---|---|
$5,000 | 0-48 months | 6.74% APR |
$10,000 | 49-60 months | 7.19% APR |
$15,000 | 61-72 months | 7.74% APR |
Boats and Recreational Vehicles
New Boats and Recreational Vehicles | 2024 and Newer
Minimum | Term | Rates as low as |
---|---|---|
$15,000 | 0-54 months | 6.39% APR |
$20,000 | 55-70 months | 6.74% APR |
$25,000 | 71-77 months | 7.19% APR |
$25,000 | 78-96 months | 7.64% APR |
$50,000 | 97-120 months | 8.09% APR |
$50,000 | 121-180 months | 8.64% APR |
Used Boats and Recreational Vehicles | 2018 - 2023
Minimum | Term | Rates as low as |
---|---|---|
$15,000 | 0-54 months | 6.89% APR |
$20,000 | 55-70 months | 7.24% APR |
$25,000 | 71-77 months | 7.59% APR |
$25,000 | 78-96 months | 8.04% APR |
$50,000 | 97-120 months | 8.49% APR |
$50,000 | 121-180 months | 8.99% APR |
APR= Annual Percentage Rate. Credit and other restrictions apply. A payment example is $15,000.00 financed for 60 months at 5.74% is approx. $288.88. Rates are subject to change.
New Auto | 2024 and Newer
*Minimum loan amount for product is $2500, but minimum loan amount will increase as the term increases.
0 Months | $2,500 Loan Amount, 24 Months | $4,000 Loan Amount, 36 Months | $5,000 Loan Amount,
48 Months | $7,500 Loan Amount
**Credit, income, and other restrictions apply. First payment may be deferred up to 90 days. Interest continues to accrue during deferred payment period. Deferring your payment will result in your having to pay higher total Finance Charges. Offer can end at any time without prior notice.