All branches and headquarters will be closed in observance of Thanksgiving, Thursday, Nov 28.  Info24, Mobile and Online Banking will be available.
Close Notification

Savings Account Rates

At Community First, we offer a variety of savings options that can help you start saving for your individual goals.

Check out our Savings Account rates

Effective 11/01/2024 08:00 AM

Primary Share Savings

Account Balance Dividend APY*
$100 or more 0.10% 0.10%
 

Youth Advantage Share Savings

Account Balance Dividend APY*
$0 - $500 1.00% 1.00%
$500.01 or more 0.10% 0.10%

Special Purpose Savings

Account Balance Dividend APY*
$100 or more 0.10% 0.10%

IRA, SEP, HSA & 457 Shares

Account Balance Interest rate APY*
$100 - $2,499.99 0.10% 0.10%
$2,500 - $4,999.99 0.15% 0.15%
$5,000 - $9,999.99 0.15% 0.15%
$10,000 - $24,999.99 0.40% 0.40%
$25,000 - $49,999.99 0.50% 0.50%
$50,000 - or more 0.55% 0.55%

Passport Money Market

Requires $1,000 minimum deposit to open and $1,000 balance to earn interest

Account Balance Interest rate APY*
$1,000 - $2,499.99 1.05% 1.06%
$2,500 - $9,999.99 1.05% 1.06%
$10,000 - $24,999.99 1.10% 1.11%
$25,000 - $49,999.99 1.15% 1.16%
$50,000 - $99,999.99 1.25% 1.26%
$100,000 - $249,999.99 1.50% 1.51%
$250,000 or more 1.75% 1.76%

Premier Money Market

Requires $25,000 minimum deposit to open and $1,000 balance to earn interest

Account Balance Interest rate APY*
$1,000 - $2,499.99 1.05% 1.06%
$2,500 - $9,999.99 1.05% 1.06%
$10,000 - $24,999.99 1.15% 1.16%
$25,000 - $49,999.99 1.20% 1.21%
$50,000 - $99,999.99 1.30% 1.31%
$100,000 - $249,999.99 1.55% 1.56%
$250,000 or more 1.80% 1.81%
*APY = Annual Percentage Yield. Fees could reduce earnings on the account.